As time passes, the gaming and entertainment industry is growing rapidly. However, it can not impact the Kalyan Matka game. The interest and passion of gaming enthusiasts are not going to diminish in the near future. In fact, with time, gamers like you will only get more involved in the Kalyan Matka game because of enhancing aspects like the increase in the accuracy of the Kalyan Chart and other tools to make the prediction more effective.
If you consider yourself a pro participant in this draw game, you will love seeing others on Kalyan Record who may be at the same level as you, ready to give you tough competition and enhance the thrill of the game. Join today and put your skills and knowledge together in making strategies to implement using Kalyan Chart, putting games, and winning significant points.
| FINAL ANK | |
|---|---|
| K-1,M- |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| 08 | ** | ** | ** | ** | 35 |
| ** | ** | ** | 83 | 33 | ** |
| ** | ** | ** | 64 | ** | 41 |
| ** | ** | ** | ** | ** | 38 |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| 08 | ** | ** | ** | ** | 58 |
| ** | ** | ** | 89 | 98 | ** |
| ** | ** | ** | 69 | ** | 19 |
| ** | ** | ** | ** | ** | ?? |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | 80 | ** | ** |
| ** | 61 | ** | ** | 16 | ** |
| ** | ** | ** | ** | 80 | 03 |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | 75 | ** | ** |
| ** | 60 | ** | ** | 01 | ** |
| ** | ** | ** | ** | 57 | ?? |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | 80 | ** | ** |
| ** | ** | 25 | ** | ** | ** |
| ** | ** | ** | ** | 08 | 57 |
| ** | 61 | ** | ** | ** | ** |
| 11 | ** | ** | ** | ** | 75 |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | 04 | ** | ** |
| ** | ** | 06 | ** | ** | ** |
| ** | ** | ** | ** | 54 | 65 |
| ** | 31 | ** | ** | ** | ** |
| 13 | ** | ** | ** | ** | ?? |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | ** | 46 | ** |
| ** | ** | 24 | ** | 19 | ** |
| ** | ** | 74 | ** | ** | ** |
| ** | ** | ** | ** | 04 | 09 |
| ** | ** | ** | ** | ** | 45 |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | ** | 93 | ** |
| ** | ** | 69 | ** | 93 | ** |
| ** | ** | 41 | ** | ** | ** |
| ** | ** | ** | ** | 47 | 47 |
| ** | ** | ** | ** | ** | ?? |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | 08 | ** | ** |
| ** | ** | 58 | 12 | ** | ** |
| ** | 12 | ** | ** | 67 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | ** | 84 | ** | ** |
| ** | ** | 48 | 53 | ** | ** |
| ** | 03 | ** | ** | ?? | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | 15 | ** | ** | ** |
| ** | 56 | ** | ** | ** | ** |
| ** | 30 | 53 | ** | ** | ** |
| ** | ** | ** | ** | 80 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| ** | ** | 80 | ** | ** | ** |
| ** | 85 | ** | ** | ** | ** |
| ** | 82 | 32 | ** | ** | ** |
| ** | ** | ** | ** | ?? | ** |
| TIME BAZAR 3 | MADHUR DAY 8 |
| MILAN DAY 9 | RAJDHANI DAY 0 |
| KALYAN 1 | MADHUR NIGHT 6 |
| MILAN NIGHT 5 | RAJDHANI NIGHT |
| KALYAN NIGHT | MAIN BAZAR |
Slower movement speed, longer recovery frames on missed heavy attacks, and susceptibility to fast, rush-down characters who can get inside her range.
If you’re co-oping, assign one person as “bait” (ranged attacks to her face) and everyone else stays in the inner heel position. The Giantess will switch targets slowly – use that delay.
Conquer the depths and emerge victorious against this colossal foe! giantess of abyss guide better
The gravity wells are not random—they follow a pattern. Memorize this sequence:
She vanishes into the ceiling and crashes down after a three-second delay. Slower movement speed, longer recovery frames on missed
| Ending | Hostility | Items Needed | Sanity at Finale | |--------|-----------|--------------|------------------| | Destroy | High | 3 Heart-Crystals, Holy Weapon | Any | | Bind | Medium | Chains, 5 Seals | Above 30% | | Merge / Ascend | Zero (from start) | All 7 Memory Fragments, Echo Crown | Above 80% |
: Stay directly behind her left heel. This position limits her available moveset to a basic stomp, which is easily avoided with a single side-step. Pro-Tips for a Better Run Conquer the depths and emerge victorious against this
If you play versions older than 0.5, avoid spamming text keys during transition sequences, as the old RPG Maker MV engine is prone to memory leaks during rapid map shifts.
u/AbyssWalker_Guide Game: Giantess of the Abyss (Survival/Action)
This public link is valid for 7 days and shares a thread, including any personal information you added. This link or copies made by others cannot be deleted. If you share with third parties, their policies apply. Can’t copy the link right now. Try again later. Giantess of Abyss 0.3 -《异族深渊》0.3 - Eka's Portal